{
	"nodes":[
		{"id":"b008415de422992a","type":"text","text":"Markdown file (md)","x":-400,"y":-280,"width":260,"height":60,"color":"3"},
		{"id":"0000f67451e76cac","type":"text","text":"mdast tree format","x":180,"y":-280,"width":260,"height":60,"color":"1"},
		{"id":"fda7349e7e9d9ba4","type":"text","text":"Remark plugin ecosystem","x":360,"y":-380,"width":260,"height":60},
		{"id":"7a81259b3ad927dc","type":"text","text":"Remark","x":-100,"y":-280,"width":260,"height":60},
		{"id":"2db5a18f1227c151","type":"text","text":"Remark-Rehype plugin","x":-400,"y":-120,"width":260,"height":60},
		{"id":"44c409b7409b0e9f","type":"text","text":"hast","x":-100,"y":0,"width":260,"height":60,"color":"6"},
		{"id":"8edf56679049cac1","type":"text","text":"Compiler/Processor","x":-100,"y":120,"width":260,"height":60},
		{"id":"78a57aa08190bc15","type":"text","text":"Final format (eg. html dom)","x":200,"y":120,"width":260,"height":60,"color":"4"},
		{"id":"e214ec6024723439","type":"text","text":"Rehype plugin ecosystem","x":100,"y":-90,"width":260,"height":60},
		{"id":"2e5e8fee7ff502fc","type":"text","text":"rehype-jsoncanvas","x":380,"y":-150,"width":260,"height":60,"color":"2"}
	],
	"edges":[
		{"id":"1d298812cb155e5e","fromNode":"b008415de422992a","fromSide":"right","toNode":"7a81259b3ad927dc","toSide":"left"},
		{"id":"ee498d6876763fb4","fromNode":"7a81259b3ad927dc","fromSide":"right","toNode":"0000f67451e76cac","toSide":"left"},
		{"id":"2ad782eed81bb883","fromNode":"0000f67451e76cac","fromSide":"top","toNode":"fda7349e7e9d9ba4","toSide":"left"},
		{"id":"d535ea7736127a22","fromNode":"fda7349e7e9d9ba4","fromSide":"bottom","toNode":"0000f67451e76cac","toSide":"right"},
		{"id":"1ddd8628d94d3f61","fromNode":"0000f67451e76cac","fromSide":"bottom","toNode":"2db5a18f1227c151","toSide":"top"},
		{"id":"994a85c52b1602bd","fromNode":"2db5a18f1227c151","fromSide":"right","toNode":"44c409b7409b0e9f","toSide":"left"},
		{"id":"67447edab4d25b39","fromNode":"44c409b7409b0e9f","fromSide":"top","toNode":"e214ec6024723439","toSide":"left"},
		{"id":"8a6d3d98c4eb913b","fromNode":"e214ec6024723439","fromSide":"bottom","toNode":"44c409b7409b0e9f","toSide":"right"},
		{"id":"c966bf77e8c27554","fromNode":"44c409b7409b0e9f","fromSide":"bottom","toNode":"8edf56679049cac1","toSide":"top"},
		{"id":"5df427d182dec13e","fromNode":"8edf56679049cac1","fromSide":"right","toNode":"78a57aa08190bc15","toSide":"left"},
		{"id":"9057e5451cea5438","fromNode":"2e5e8fee7ff502fc","fromSide":"left","toNode":"e214ec6024723439","toSide":"top"}
	],
	"metadata":{}
}